Weather information for the Old Orchard Beach area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Old Orchard Beach are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 34° | 36° | 45° | 55° | 67° | 77° | 82° | 81° | 74° | 62° | 50° | 37° |
| Avg. Low | 14° | 15° | 26° | 35° | 44° | 54° | 58° | 58° | 50° | 40° | 32° | 20° |
| Daily Avg | 24° | 26° | 36° | 46° | 56° | 66° | 71° | 70° | 62° | 52° | 41° | 28° |
| Avg. Precip. | 3.3 in | 3.4 in | 3.6 in | 4.1 in | 3.9 in | 3.7 in | 3.1 in | 3.1 in | 3.1 in | 4.0 in | 5.3 in | 4.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



